<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cuz produces &#187; Mapping</title>
	<atom:link href="http://www.cuzproduces.com/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuzproduces.com/index.php</link>
	<description>"Many creative writers keep journals; the sociologist's need for systematic reflection demands it." -C. Wright Mills</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GIS Advocacy</title>
		<link>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/</link>
		<comments>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:27:39 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1277</guid>
		<description><![CDATA[A short example of a couple of fellows using GIS as an advocacy tool.
]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Geography of a Recession</title>
		<link>http://www.cuzproduces.com/index.php/2009/12/geography-of-a-recession/</link>
		<comments>http://www.cuzproduces.com/index.php/2009/12/geography-of-a-recession/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:25:42 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1269</guid>
		<description><![CDATA[This time series map of US unemployment before and during the current Great Recession is fairly dismaying. It looks like a smokers lung over twenty years. The Plains states appear relatively unaffected, however. I presume this is due to lower populations and dependence on agriculture, for which demand is fairly steady.
]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2009/12/geography-of-a-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shanghai in 3D</title>
		<link>http://www.cuzproduces.com/index.php/2008/09/shanghai-in-3d/</link>
		<comments>http://www.cuzproduces.com/index.php/2008/09/shanghai-in-3d/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:18:16 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=509</guid>
		<description><![CDATA[I don&#8217;t know what you do with this, but it&#8217;s a pretty incredible, zoomable 3D rendering of Shanghai. I&#8217;m struck by the amount of open space near offices and institutions and the lack of it near residential areas.
]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2008/09/shanghai-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad GIS</title>
		<link>http://www.cuzproduces.com/index.php/2008/08/bad-gis/</link>
		<comments>http://www.cuzproduces.com/index.php/2008/08/bad-gis/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:32:45 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=472</guid>
		<description><![CDATA[JS sends this example of pretty poor GIS work from Crain&#8217;s. This map of restaurants per zipcode is what I mean. The problems:
1. The pull-out map really conveys no useful information. It doesn&#8217;t add streets or anything of use. Who really needs to know the actual zipcodes if you know where it is? Sending mailers ]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2008/08/bad-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
