<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cuz produces &#187; Dissertation</title>
	<atom:link href="http://www.cuzproduces.com/category/dissertation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuzproduces.com/index.php</link>
	<description>"Many creative writers keep journals; the sociologist's need for systematic reflection demands it." -C. Wright Mills</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HFT paper?</title>
		<link>http://www.cuzproduces.com/index.php/2010/05/hft-paper/</link>
		<comments>http://www.cuzproduces.com/index.php/2010/05/hft-paper/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:15:07 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economic sociology]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1384</guid>
		<description><![CDATA[Still ill and getting both better and worse.
Just came across this AP article on high-frequency traders (HFTs). This paragraph seems like the seed of an interesting paper or thesis.
To spot opportunities and act on them before others, HFTs are constantly hunting for faster computers. They also locate themselves close to the big exchanges&#8217; data centers. ]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2010/05/hft-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union fragmentation</title>
		<link>http://www.cuzproduces.com/index.php/2010/01/union-fragmentation/</link>
		<comments>http://www.cuzproduces.com/index.php/2010/01/union-fragmentation/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:12:24 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1282</guid>
		<description><![CDATA[Now that the new layout makes the byline more prominent, I felt that I should try to live up to it. So here is the current dilemma I&#8217;m facing (other than not getting work done because I have involuntarily become a daycare dad):
I&#8217;ve been arguing that progressive unionism created political unity among longshoremen all along ]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2010/01/union-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress!</title>
		<link>http://www.cuzproduces.com/index.php/2009/09/progress-2/</link>
		<comments>http://www.cuzproduces.com/index.php/2009/09/progress-2/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:15:22 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1173</guid>
		<description><![CDATA[After a couple of days of correcting data issues and consequently learning a few new tricks with PostGIS that will come in handy in the long run, I am pleased to announce that this evening I ran my first simplified test regression with my data for 1970. I chose a random SIC code (15&#8211;), which ]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2009/09/progress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://www.cuzproduces.com/index.php/2009/08/progress/</link>
		<comments>http://www.cuzproduces.com/index.php/2009/08/progress/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:00:38 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1133</guid>
		<description><![CDATA[Things have been going on around here, but I&#8217;m not going to blame them for my slipping behind my dissertation time line. I blame the overly ambitious time line and more interesting content I&#8217;ve been dealing with.
I got together a good chapter outline with a fairly detailed sketch of how to write it out, but ]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2009/08/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobs Mud Wrestling with Moses</title>
		<link>http://www.cuzproduces.com/index.php/2009/08/jacobs-mud-wrestling-with-moses/</link>
		<comments>http://www.cuzproduces.com/index.php/2009/08/jacobs-mud-wrestling-with-moses/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:47:19 +0000</pubDate>
		<dc:creator>cuz</dc:creator>
				<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1125</guid>
		<description><![CDATA[The NYTimes reports on a new book on Wrestling With Moses: How Jane Jacobs Took On New York’s Master Builder and Transformed the American City. I&#8217;m sure it&#8217;s a worthwhile read, but it&#8217;s one that&#8217;ll have to wait. I&#8217;m deep into the technological emergence of containerization&#8230;a place I should have been a couple of years ]]></description>
		<wfw:commentRss>http://www.cuzproduces.com/index.php/2009/08/jacobs-mud-wrestling-with-moses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
