<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIS Advocacy</title>
	<atom:link href="http://www.cuzproduces.com/2010/01/gis-advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/</link>
	<description>"Many creative writers keep journals; the sociologist's need for systematic reflection demands it." -C. Wright Mills</description>
	<lastBuildDate>Sun, 11 Jul 2010 17:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/comment-page-1/#comment-2688</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1277#comment-2688</guid>
		<description>Renderings can have a great deal of substance.  Unfortunately, they often provide a &quot;sexy&quot; and distracting image that attempts to conceal a poor plan.

Planners often focus too much on how something will look, without taking the question &quot;What will it look like&quot; seriously enough.  Meanwhile, far too many architects are ready to fill the void with a few pretty pictures, without any serious thought about how the proposal will really work in the whole.</description>
		<content:encoded><![CDATA[<p>Renderings can have a great deal of substance.  Unfortunately, they often provide a &#8220;sexy&#8221; and distracting image that attempts to conceal a poor plan.</p>
<p>Planners often focus too much on how something will look, without taking the question &#8220;What will it look like&#8221; seriously enough.  Meanwhile, far too many architects are ready to fill the void with a few pretty pictures, without any serious thought about how the proposal will really work in the whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuz</title>
		<link>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/comment-page-1/#comment-2685</link>
		<dc:creator>cuz</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1277#comment-2685</guid>
		<description>Well, now, I guess we can&#039;t too hastily say that architects&#039; renderings &quot;lack...any real substance&quot;. If there is content and detail conveyed through photos (and Street View) that a map is unable to (as a function of its abstraction?), then it may be that architects&#039; renderings are also able to convey that additional content. Of course, a rendering is also often just an abstraction...</description>
		<content:encoded><![CDATA[<p>Well, now, I guess we can&#8217;t too hastily say that architects&#8217; renderings &#8220;lack&#8230;any real substance&#8221;. If there is content and detail conveyed through photos (and Street View) that a map is unable to (as a function of its abstraction?), then it may be that architects&#8217; renderings are also able to convey that additional content. Of course, a rendering is also often just an abstraction&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/comment-page-1/#comment-2684</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1277#comment-2684</guid>
		<description>You&#039;re right that architect&#039;s renderings can be very powerful.  I believe they help to explain why architects are so frequently able to dominate discussions about planning issues, despite the lack of any real substance.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right that architect&#8217;s renderings can be very powerful.  I believe they help to explain why architects are so frequently able to dominate discussions about planning issues, despite the lack of any real substance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuz</title>
		<link>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/comment-page-1/#comment-2683</link>
		<dc:creator>cuz</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1277#comment-2683</guid>
		<description>Street View is definitely an underestimated and underutilized planning tool. One way I tried to overcome the obstacle of abstraction once was to add clickable video panoramas of intersections on a map for the Broadway Triangle. This is also why architects&#039; renderings can be so useful, too.</description>
		<content:encoded><![CDATA[<p>Street View is definitely an underestimated and underutilized planning tool. One way I tried to overcome the obstacle of abstraction once was to add clickable video panoramas of intersections on a map for the Broadway Triangle. This is also why architects&#8217; renderings can be so useful, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.cuzproduces.com/index.php/2010/01/gis-advocacy/comment-page-1/#comment-2682</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuzproduces.com/index.php/?p=1277#comment-2682</guid>
		<description>It would be great to have more GIS available for community use.  Still - as a person who grew up with maps, and then went to planning school, how could I NOT like GIS?

Based on recent experience, though, I think a grain of salt is in order.  I put together a presentation with Friends of the Oval to talk about the need for pedestrian improvements around one of the entrances.  As a typical planner, I put a map up front to situate the location.  &quot;I can&#039;t picture it.&quot;  &quot;I need a picture!&quot;  The other members of the group quickly convinced me that I needed something more concrete than a map, so we opened with a photo.

Later the same month, I was at a meeting of CB7&#039;s Traffic and Transportation Committee.  I wanted to talk about the signal timing at an intersection, and so the District Manager pulled up Google Maps.  But instead of using the map, they went straight to the Street View!

So... maps are good.  But when dealing with disadvantaged communities, planners should be careful to recognize that something that seems so natural for them can be more abstract and alienating for their audience.</description>
		<content:encoded><![CDATA[<p>It would be great to have more GIS available for community use.  Still &#8211; as a person who grew up with maps, and then went to planning school, how could I NOT like GIS?</p>
<p>Based on recent experience, though, I think a grain of salt is in order.  I put together a presentation with Friends of the Oval to talk about the need for pedestrian improvements around one of the entrances.  As a typical planner, I put a map up front to situate the location.  &#8220;I can&#8217;t picture it.&#8221;  &#8220;I need a picture!&#8221;  The other members of the group quickly convinced me that I needed something more concrete than a map, so we opened with a photo.</p>
<p>Later the same month, I was at a meeting of CB7&#8217;s Traffic and Transportation Committee.  I wanted to talk about the signal timing at an intersection, and so the District Manager pulled up Google Maps.  But instead of using the map, they went straight to the Street View!</p>
<p>So&#8230; maps are good.  But when dealing with disadvantaged communities, planners should be careful to recognize that something that seems so natural for them can be more abstract and alienating for their audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
